Realist
05/02/2007, 21:47
Here is a ping and trace to jolt.co.uk from my home PC using our services:
C:\Documents and Settings\Brian>ping jolt.co.uk
Pinging jolt.co.uk [82.133.85.65] with 32 bytes of data:
Reply from 82.133.85.65: bytes=32 time=22ms TTL=55
Reply from 82.133.85.65: bytes=32 time=20ms TTL=55
Reply from 82.133.85.65: bytes=32 time=21ms TTL=55
Reply from 82.133.85.65: bytes=32 time=21ms TTL=55
Ping statistics for 82.133.85.65:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 20ms, Maximum = 22ms, Average = 21ms
C:\Documents and Settings\Brian>tracert jolt.co.uk
Tracing route to jolt.co.uk [82.133.85.65] over a maximum of 30 hops:
1 61 ms 99 ms 99 ms 192.168.1.254 [192.168.1.254]
2 21 ms 22 ms 21 ms ginkgo.dsl.enta.net [87.127.229.4]
3 20 ms 20 ms 19 ms telehouse-east.dsl.enta.net [87.127.229.1]
4 21 ms 19 ms 19 ms gi2-6.telehouse-east.core.enta.net [62.249.192.121]
5 28 ms 21 ms 21 ms 197.g6-0.mpr1.lhr1.uk.above.net [213.161.78.217]
6 29 ms 20 ms 20 ms so-1-0-0.mpr1.lhr2.uk.above.net [64.125.28.38]
7 21 ms 20 ms 21 ms gxn-pi-above-1000Mbps.lhr.above.net [209.249.203.138]
8 21 ms 21 ms 20 ms g1-1-6.ar01.tn5.bb.pipex.net [62.72.140.142]
9 20 ms 21 ms 20 ms ge-0-0-0-3801.jolt-gw.cust.pipex.net [212.241.24.1.14]
10 21 ms 21 ms 22 ms secure.jolt.co.uk [82.133.85.65]
Trace complete.
C:\Documents and Settings\Brian>
21ms as an average, not bad and thats at 21:45hrs.
Regards.
C:\Documents and Settings\Brian>ping jolt.co.uk
Pinging jolt.co.uk [82.133.85.65] with 32 bytes of data:
Reply from 82.133.85.65: bytes=32 time=22ms TTL=55
Reply from 82.133.85.65: bytes=32 time=20ms TTL=55
Reply from 82.133.85.65: bytes=32 time=21ms TTL=55
Reply from 82.133.85.65: bytes=32 time=21ms TTL=55
Ping statistics for 82.133.85.65:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 20ms, Maximum = 22ms, Average = 21ms
C:\Documents and Settings\Brian>tracert jolt.co.uk
Tracing route to jolt.co.uk [82.133.85.65] over a maximum of 30 hops:
1 61 ms 99 ms 99 ms 192.168.1.254 [192.168.1.254]
2 21 ms 22 ms 21 ms ginkgo.dsl.enta.net [87.127.229.4]
3 20 ms 20 ms 19 ms telehouse-east.dsl.enta.net [87.127.229.1]
4 21 ms 19 ms 19 ms gi2-6.telehouse-east.core.enta.net [62.249.192.121]
5 28 ms 21 ms 21 ms 197.g6-0.mpr1.lhr1.uk.above.net [213.161.78.217]
6 29 ms 20 ms 20 ms so-1-0-0.mpr1.lhr2.uk.above.net [64.125.28.38]
7 21 ms 20 ms 21 ms gxn-pi-above-1000Mbps.lhr.above.net [209.249.203.138]
8 21 ms 21 ms 20 ms g1-1-6.ar01.tn5.bb.pipex.net [62.72.140.142]
9 20 ms 21 ms 20 ms ge-0-0-0-3801.jolt-gw.cust.pipex.net [212.241.24.1.14]
10 21 ms 21 ms 22 ms secure.jolt.co.uk [82.133.85.65]
Trace complete.
C:\Documents and Settings\Brian>
21ms as an average, not bad and thats at 21:45hrs.
Regards.