PDA

View Full Version : Cannot access website


philukxp
28/01/2008, 12:23
Hi all, firstly I just wanted to say a big thanx to adsl 24, I have been with you now (from pipex) november last year and everything has been great.

Now I do have a small problem since 2 weeks ago we have not been able to access a particular website namely h**p://www.webadder.net/ I don't think this is a banned site or anything. We run our own games forum and we get flash games from here. As I said we have had no problems b4. I have a netgear 834 router and I have got no blocks on the same. The chap who runs this site has contacted his host there host is h**p://gs16.inmotionhosting.com. We have 4 pc's on our network and none of them bring up these 2 websites. Any help would be appreciated
phil

could it be them

jamie
28/01/2008, 13:23
Both sites work fine for me. Have you tried setting your MTU on your router to 1400?

philukxp
28/01/2008, 13:35
Both sites work fine for me. Have you tried setting your MTU on your router to 1400?

Hi jamie, yes , I have now thanx, it was on 1450. It has made no difference

James
28/01/2008, 15:39
Itlooks like that their server is actually blocking you from accessing it, as a normal traceroute gets to the final hop:

Tracing route to webadder.net [205.134.252.26]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms xxxx.adsl24.co.uk [78.32.xxx.xxx]
2 18 ms 15 ms 15 ms maple.dsl.enta.net [87.127.229.37]
3 15 ms 16 ms 15 ms vlan4003.telehouse-east2.dsl.enta.net [87.127.229.33]
4 15 ms 16 ms 16 ms gi1-8.telehouse-east2.core.enta.net [62.249.192.125]
5 16 ms 16 ms 15 ms te4-1.telehouse-north.core.enta.net [87.127.236.38]
6 16 ms 15 ms 15 ms te5-1.telehouse-north0.core.enta.net [87.127.246.122]
7 19 ms 19 ms 33 ms linx.ge0-3.cr01.lhr01.mzima.net [195.66.227.15]
8 92 ms 106 ms 92 ms eos1-0.cr01.lga02.mzima.net [216.193.255.45]
9 103 ms 93 ms 102 ms xe1-0.cr01.lga01.mzima.net [216.193.255.213]
10 105 ms 93 ms 103 ms xe0-1.cr02.lga01.mzima.net [216.193.255.166]
11 100 ms 107 ms 108 ms eos0-20.cr01.iad01.mzima.net [216.193.255.246]
12 168 ms 161 ms 159 ms eos2-25.cr01.lax02.mzima.net [216.193.255.129]
13 165 ms 161 ms 161 ms xe1-0.cr01.lax03.mzima.net [216.193.255.186]
14 160 ms 160 ms 162 ms ge0-corpcolo.cust.lax03.mzima.net [72.37.172.122]
15 160 ms 161 ms 159 ms gs16.inmotionhosting.com [205.134.252.26]

philukxp
28/01/2008, 16:12
Thanx for the reply james, and the detailed report you did, also thanx for the great service I now get through ADSL24
:)

James
28/01/2008, 21:14
Great news :)