PDA

View Full Version : Latency in World of Warcraft


grandmonkey
04/07/2008, 19:33
Past couple of months its been creeping up and and up, to high to play at the moment, i usually assume that its Telia thats the problem (as it usually is) but the last few tracert's i have done are showing the biggest spike on the enta network on hop 6, then another at telia (unsurprising!). Any ideas?


1 1 ms 1 ms 1 ms home [192.168.1.254]

2 14 ms 15 ms 17 ms f.dsl.enta.net [87.127.229.35]

3 15 ms 15 ms 14 ms vlan4003.telehouse-east2.dsl.enta.net [87.127.229.33]

4 14 ms 15 ms 15 ms te5-4.telehouse-east2.core.enta.net [62.249.192.125]

5 73 ms 208 ms 206 ms te4-4.telehouse-east.core.enta.net [87.127.236.97]

6 199 ms 198 ms 200 ms te5-1.telecity-hex.core.enta.net [87.127.236.102]

7 15 ms 15 ms 15 ms ldn-tch-i2-link.telia.net [213.248.84.109]

8 15 ms 16 ms 15 ms ldn-tch-i1-link.telia.net [80.91.250.217]

9 15 ms 15 ms 15 ms ldn-b1-link.telia.net [80.91.250.209]

10 15 ms 17 ms 15 ms ldn-bb1-link.telia.net [80.91.248.90]

11 30 ms 30 ms 30 ms hbg-bb1-link.telia.net [80.91.254.216]

12 44 ms 47 ms 46 ms s-bb1-pos5-0-0.telia.net [213.248.64.29]

13 54 ms 214 ms 208 ms s-hdn-i3-link.telia.net [80.91.249.69]

14 46 ms 46 ms 45 ms 217-212-240-4.customer.teliacarrier.com [217.212.240.4]

15 45 ms 50 ms 45 ms 213-248-123-14.customer.teliacarrier.com [213.248.123.14]

Polo
05/07/2008, 09:23
I think it's just a rogue result at jump 6 or else it would affect the rest of the results. Anyway, a ping of 45 to the server is great.


1 <1 ms <1 ms <1 ms 192.168.1.1
2 23 ms 21 ms 22 ms s.dsl.enta.net [84.45.242.72]
3 22 ms 22 ms 22 ms vlan4001.global-switch.dsl.enta.net [84.45.242.65]
4 23 ms 22 ms 22 ms te1-2.telehouse-east.dsl.enta.net [84.45.242.50]
5 25 ms 23 ms 21 ms te5-2.telehouse-east.core.enta.net [62.249.192.121]
6 23 ms 22 ms 22 ms te5-1.telecity-hex.core.enta.net [87.127.236.102]
7 22 ms 22 ms 23 ms ldn-tch-i2-link.telia.net [213.248.84.109]
8 22 ms 21 ms 22 ms ldn-b2-link.telia.net [80.91.250.213]
9 23 ms 23 ms 22 ms ldn-bb1-link.telia.net [80.91.252.9]
10 39 ms 37 ms 36 ms hbg-bb1-link.telia.net [80.91.249.11]
11 51 ms 54 ms 54 ms s-bb1-pos5-0-0.telia.net [213.248.64.29]
12 68 ms 210 ms 208 ms s-hdn-i3-link.telia.net [80.91.249.69]
13 52 ms 55 ms 52 ms 217-212-240-4.customer.teliacarrier.com [217.212.240.4]
14 54 ms 53 ms 51 ms 213-248-123-14.customer.teliacarrier.com [213.248.123.14]

You can see on my tracert that i also have two dodgy results. If it really was 210ms all the pings after that hop would be 210ms+.

Hope this helps

srw985
05/07/2008, 20:18
Your ping to each step will go via all the previous steps.
The only reason they dont double every time etc is because most routers (e.g. entas) give pings a very low priority over through traffic.