Solway
03/12/2008, 18:49
Been having problem with downloading from rapidshare.com for a few months now, not sure what it is - it seems like a delayed routed through Entanet to rapidshare systems.
I'll try and explain:
The following picture indicates my download speed at 191kbps...
However the 191kbps is only coming into my download cache ever 5 seconds or so, see the network graph below
so therefore the download which states 8min to completion takes something like 40mins
its basically got LAG!
http://img397.imageshack.us/img397/2392/22960009vk1.th.jpg (http://img397.imageshack.us/my.php?image=22960009vk1.jpg)
however the ping of rapidshare servers is ok.
Can anyone explain this???? or reproduce this?
ive tried multiple machines/browsers/OS/routers but on the same connection.
My works connection doesn't have this problem!
Tracing route to rapidshare.com [195.122.131.2]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms Solway_Secure_1000MB [192.168.1.254]
2 28 ms 27 ms 25 ms lns02.inx.dsl.enta.net [78.33.38.134]
3 26 ms 26 ms 26 ms gi4-47.interxion.dsl.enta.net [78.33.38.133]
4 49 ms 65 ms 97 ms te2-3.interxion.core.enta.net [87.127.236.209]
5 33 ms 34 ms 36 ms Vlan512.icore1.LDN-London.as6453.net [195.219.83.9]
6 28 ms 27 ms 28 ms xe-10-2-0-edge3.london1.level3.net [4.68.63.105]
7 27 ms 34 ms 37 ms ae-32-56.ebr2.London1.Level3.net [4.68.116.190]
8 43 ms 34 ms 36 ms ae-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
9 41 ms 35 ms 35 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.133.85]
10 51 ms 53 ms 55 ms ae-43.ebr2.Dusseldorf1.Level3.net [4.69.141.69]
11 42 ms 53 ms 54 ms ae-1-100.ebr1.Dusseldorf1.Level3.net [4.69.132.1.29]
12 42 ms 50 ms 40 ms ae-2.ebr2.Frankfurt1.Level3.net [4.69.132.138]
13 45 ms 49 ms 54 ms ae-72-72.csw2.Frankfurt1.Level3.net [4.69.140.22]
14 45 ms 45 ms 46 ms ae-21-79.car1.Frankfurt1.Level3.net [4.68.23.67]
15 42 ms 42 ms 41 ms rapidshare.com [195.122.131.2]
Trace complete.
I'll try and explain:
The following picture indicates my download speed at 191kbps...
However the 191kbps is only coming into my download cache ever 5 seconds or so, see the network graph below
so therefore the download which states 8min to completion takes something like 40mins
its basically got LAG!
http://img397.imageshack.us/img397/2392/22960009vk1.th.jpg (http://img397.imageshack.us/my.php?image=22960009vk1.jpg)
however the ping of rapidshare servers is ok.
Can anyone explain this???? or reproduce this?
ive tried multiple machines/browsers/OS/routers but on the same connection.
My works connection doesn't have this problem!
Tracing route to rapidshare.com [195.122.131.2]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms Solway_Secure_1000MB [192.168.1.254]
2 28 ms 27 ms 25 ms lns02.inx.dsl.enta.net [78.33.38.134]
3 26 ms 26 ms 26 ms gi4-47.interxion.dsl.enta.net [78.33.38.133]
4 49 ms 65 ms 97 ms te2-3.interxion.core.enta.net [87.127.236.209]
5 33 ms 34 ms 36 ms Vlan512.icore1.LDN-London.as6453.net [195.219.83.9]
6 28 ms 27 ms 28 ms xe-10-2-0-edge3.london1.level3.net [4.68.63.105]
7 27 ms 34 ms 37 ms ae-32-56.ebr2.London1.Level3.net [4.68.116.190]
8 43 ms 34 ms 36 ms ae-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
9 41 ms 35 ms 35 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.133.85]
10 51 ms 53 ms 55 ms ae-43.ebr2.Dusseldorf1.Level3.net [4.69.141.69]
11 42 ms 53 ms 54 ms ae-1-100.ebr1.Dusseldorf1.Level3.net [4.69.132.1.29]
12 42 ms 50 ms 40 ms ae-2.ebr2.Frankfurt1.Level3.net [4.69.132.138]
13 45 ms 49 ms 54 ms ae-72-72.csw2.Frankfurt1.Level3.net [4.69.140.22]
14 45 ms 45 ms 46 ms ae-21-79.car1.Frankfurt1.Level3.net [4.68.23.67]
15 42 ms 42 ms 41 ms rapidshare.com [195.122.131.2]
Trace complete.